Kenya shilling exchange rates today
What major world and African currencies cost in Kenya shillings today, with a converter. These are mid-market rates; banks, forex bureaus and money transfer services add their own margin.
—
East Africa
| Currency | In Kenya shillings | KES 1,000 buys |
|---|---|---|
| 🇺🇬 UGX Uganda shilling (per 100) | 2.9951 | 33,388.17 UGX |
| 🇹🇿 TZS Tanzania shilling (per 100) | 4.9017 | 20,401.03 TZS |
| 🇷🇼 RWF Rwanda franc (per 100) | 8.8021 | 11,360.92 RWF |
| 🇧🇮 BIF Burundi franc (per 100) | 4.3377 | 23,053.65 BIF |
| 🇪🇹 ETB Ethiopian birr | 0.8028 | 1,245.69 ETB |
| 🇸🇸 SSP South Sudanese pound (per 100) | 2.2586 | 44,275.90 SSP |
| 🇸🇴 SOS Somali shilling (per 100) | 22.73 | 4,400.25 SOS |
| 🇨🇩 CDF Congolese franc (per 100) | 5.6137 | 17,813.63 CDF |
Africa
| Currency | In Kenya shillings | KES 1,000 buys |
|---|---|---|
| 🇳🇬 NGN Nigerian naira (per 100) | 9.7335 | 10,273.79 NGN |
| 🇿🇦 ZAR South African rand | 7.8243 | 127.81 ZAR |
| 🇬🇭 GHS Ghana cedi | 11.17 | 89.49 GHS |
| 🇪🇬 EGP Egyptian pound | 2.3326 | 428.70 EGP |
| 🇲🇦 MAD Moroccan dirham | 13.23 | 75.58 MAD |
| 🇿🇲 ZMW Zambian kwacha | 6.4059 | 156.11 ZMW |
World
| Currency | In Kenya shillings | KES 1,000 buys |
|---|---|---|
| 🇺🇸 USD US dollar | 129.87 | 7.70 USD |
| 🇪🇺 EUR Euro | 145.58 | 6.87 EUR |
| 🇬🇧 GBP British pound | 173.68 | 5.76 GBP |
| 🇦🇪 AED UAE dirham | 35.36 | 28.28 AED |
| 🇸🇦 SAR Saudi riyal | 34.63 | 28.87 SAR |
| 🇨🇳 CNY Chinese yuan | 19.45 | 51.41 CNY |
| 🇮🇳 INR Indian rupee | 1.3648 | 732.72 INR |
| 🇯🇵 JPY Japanese yen (per 100) | 82.79 | 1,207.88 JPY |
| 🇨🇭 CHF Swiss franc | 157.50 | 6.35 CHF |
| 🇨🇦 CAD Canadian dollar | 92.68 | 10.79 CAD |
| 🇦🇺 AUD Australian dollar | 91.27 | 10.96 AUD |
Rates updated 26 Oct 2026, 03:02 UTC · Rates By Exchange Rate API · For official rates see the Central Bank of Kenya.
Common questions
Why is the rate at my bank different?
This page shows mid-market rates, the rate between buyers and sellers in the wholesale market. Banks, forex bureaus and money transfer services add a margin, so the rate you get is usually a little worse.
How often are the rates updated?
Several times a day. The time of the latest update is shown under the tables.
Where do I find the official rate?
The Central Bank of Kenya publishes an indicative mean rate each working day on its website.