M-Pesa charges calculator
Enter an amount to see what M-Pesa charges to send it to another M-Pesa user and to withdraw it at an agent.
KES
—
Full M-Pesa charges table
| Amount (KES) | Send to M-Pesa user | Withdraw at agent |
|---|---|---|
| 1 – 49 | Free | Not allowed |
| 50 – 100 | Free | 11 |
| 101 – 500 | 7 | 29 |
| 501 – 1,000 | 13 | 29 |
| 1,001 – 1,500 | 23 | 29 |
| 1,501 – 2,500 | 33 | 29 |
| 2,501 – 3,500 | 53 | 52 |
| 3,501 – 5,000 | 57 | 69 |
| 5,001 – 7,500 | 78 | 87 |
| 7,501 – 10,000 | 90 | 115 |
| 10,001 – 15,000 | 100 | 167 |
| 15,001 – 20,000 | 105 | 185 |
| 20,001 – 35,000 | 108 | 197 |
| 35,001 – 50,000 | 108 | 278 |
| 50,001 – 250,000 | 108 | 309 |
Limits: KES 250,000 per transaction and KES 500,000 a day. The same sending fee applies to other mobile money networks. Confirm current charges with Safaricom before large transactions.
Figures as of 20 October 2026 · Source: Safaricom M-PESA tariff, as published in 2026
Common questions
Is sending money on M-Pesa free?
Sending up to KES 100 to another M-Pesa user is free. Above that, charges rise in bands up to KES 108.
What is the most I can send on M-Pesa?
Up to KES 250,000 in one transaction and KES 500,000 in a day.