Euro exchange rates today
What the world's major currencies cost in euros today, with a converter and the change since yesterday. Rates are mid-market and update automatically.
Rates last changed 5 Nov 2026, 03:02 EAT · this page checks for new rates every minute.
East Africa
| Currency | In EUR | Change since yesterday | EUR 1 buys |
|---|---|---|---|
| 🇺🇬 UGX Uganda shilling (per 1,000) | 0.2187 | ▲ 0.0004 | 4,571.74 UGX |
| 🇹🇿 TZS Tanzania shilling (per 1,000) | 0.3361 | ▼ 0.0023 | 2,975.64 TZS |
| 🇷🇼 RWF Rwanda franc (per 1,000) | 0.6008 | ▼ 0.0035 | 1,664.45 RWF |
| 🇧🇮 BIF Burundi franc (per 1,000) | 0.2965 | ▼ 0.0010 | 3,372.18 BIF |
| 🇪🇹 ETB Ethiopian birr (per 100) | 0.5492 | ▼ 0.0035 | 182.10 ETB |
| 🇸🇸 SSP South Sudanese pound (per 1,000) | 0.1510 | ▲ 0.0046 | 6,620.74 SSP |
| 🇸🇴 SOS Somali shilling (per 100) | 0.1554 | ▼ 0.0009 | 643.50 SOS |
| 🇨🇩 CDF Congolese franc (per 1,000) | 0.3892 | ▲ 0.0027 | 2,569.41 CDF |
| 🇰🇪 KES Kenya shilling (per 100) | 0.6852 | ▼ 0.0022 | 145.94 KES |
Africa
| Currency | In EUR | Change since yesterday | EUR 1 buys |
|---|---|---|---|
| 🇳🇬 NGN Nigerian naira (per 1,000) | 0.6609 | ▼ 0.0028 | 1,513.04 NGN |
| 🇿🇦 ZAR South African rand (per 10) | 0.5419 | ▲ 0.0042 | 18.46 ZAR |
| 🇬🇭 GHS Ghana cedi (per 10) | 0.7612 | ▼ 0.0038 | 13.14 GHS |
| 🇪🇬 EGP Egyptian pound (per 10) | 0.1625 | ▲ 0.0011 | 61.54 EGP |
| 🇲🇦 MAD Moroccan dirham (per 10) | 0.9104 | ▲ 0.0008 | 10.98 MAD |
| 🇿🇲 ZMW Zambian kwacha (per 10) | 0.4369 | ▼ 0.0040 | 22.89 ZMW |
World
| Currency | In EUR | Change since yesterday | EUR 1 buys |
|---|---|---|---|
| 🇺🇸 USD US dollar | 0.8899 | ▼ 0.0035 | 1.1237 USD |
| 🇬🇧 GBP British pound | 1.1988 | ▲ 0.0003 | 0.8341 GBP |
| 🇦🇪 AED UAE dirham | 0.2423 | ▼ 0.0010 | 4.1268 AED |
| 🇸🇦 SAR Saudi riyal | 0.2373 | ▼ 0.0009 | 4.2139 SAR |
| 🇨🇳 CNY Chinese yuan | 0.1331 | ▼ 0.0006 | 7.5125 CNY |
| 🇮🇳 INR Indian rupee (per 100) | 0.9405 | ▼ 0.0016 | 106.33 INR |
| 🇯🇵 JPY Japanese yen (per 100) | 0.5619 | ▼ 0.0021 | 177.97 JPY |
| 🇨🇭 CHF Swiss franc | 1.0892 | ▼ 0.0003 | 0.9181 CHF |
| 🇨🇦 CAD Canadian dollar | 0.6371 | ▼ 0.0013 | 1.5695 CAD |
| 🇦🇺 AUD Australian dollar | 0.6233 | ▲ 0.0004 | 1.6043 AUD |
| 🇸🇬 SGD Singapore dollar | 0.6959 | ▼ 0.0015 | 1.4370 SGD |
▲ green: the currency costs more EUR than yesterday. ▼ red: it costs less.
Rates last changed 5 Nov 2026, 03:02 EAT · Rates By Exchange Rate API, updated daily. These are mid-market rates: banks, bureaus and money transfer services add a margin.
Rates in your currency
Common questions
What is the euro exchange rate today?
This page shows what one unit of each major currency costs in EUR, and what one EUR buys, using live mid-market rates that are checked automatically through the day.
Why is my bank's rate different?
Banks, bureaus and money transfer services buy and sell around the mid-market rate shown here and add a margin and sometimes a fee. Compare the total you receive, not only the rate.
What do the green and red arrows mean?
They compare today's rate with the previous day's. Green ▲ means the currency costs more EUR than yesterday; red ▼ means it costs less.