US Dollar exchange rates today
What the world's major currencies cost in US dollars today, with a converter and the change since yesterday. Rates are mid-market and update automatically.
Rates last changed 5 Nov 2026, 03:02 EAT · this page checks for new rates every minute.
East Africa
| Currency | In USD | Change since yesterday | USD 1 buys |
|---|---|---|---|
| 🇺🇬 UGX Uganda shilling (per 1,000) | 0.2458 | ▲ 0.0014 | 4,068.44 UGX |
| 🇹🇿 TZS Tanzania shilling (per 1,000) | 0.3776 | ▼ 0.0011 | 2,648.06 TZS |
| 🇷🇼 RWF Rwanda franc (per 1,000) | 0.6751 | ▼ 0.0012 | 1,481.22 RWF |
| 🇧🇮 BIF Burundi franc (per 1,000) | 0.3332 | ▲ 0.0002 | 3,000.95 BIF |
| 🇪🇹 ETB Ethiopian birr (per 100) | 0.6171 | ▼ 0.0015 | 162.05 ETB |
| 🇸🇸 SSP South Sudanese pound (per 1,000) | 0.1697 | ▲ 0.0058 | 5,891.88 SSP |
| 🇸🇴 SOS Somali shilling (per 100) | 0.1746 | ▼ 0.0004 | 572.66 SOS |
| 🇨🇩 CDF Congolese franc (per 1,000) | 0.4373 | ▲ 0.0048 | 2,286.54 CDF |
| 🇰🇪 KES Kenya shilling (per 100) | 0.7700 | ▲ 0.0006 | 129.87 KES |
Africa
| Currency | In USD | Change since yesterday | USD 1 buys |
|---|---|---|---|
| 🇳🇬 NGN Nigerian naira (per 1,000) | 0.7427 | ▼ 0.0002 | 1,346.47 NGN |
| 🇿🇦 ZAR South African rand (per 10) | 0.6089 | ▲ 0.0071 | 16.42 ZAR |
| 🇬🇭 GHS Ghana cedi (per 10) | 0.8554 | ▼ 0.0009 | 11.69 GHS |
| 🇪🇬 EGP Egyptian pound (per 10) | 0.1826 | ▲ 0.0020 | 54.77 EGP |
| 🇲🇦 MAD Moroccan dirham | 0.1023 | ▲ 0.0005 | 9.7752 MAD |
| 🇿🇲 ZMW Zambian kwacha (per 10) | 0.4909 | ▼ 0.0026 | 20.37 ZMW |
World
| Currency | In USD | Change since yesterday | USD 1 buys |
|---|---|---|---|
| 🇪🇺 EUR Euro | 1.1237 | ▲ 0.0044 | 0.8899 EUR |
| 🇬🇧 GBP British pound | 1.3471 | ▲ 0.0056 | 0.7423 GBP |
| 🇦🇪 AED UAE dirham | 0.2723 | ▬ 0 | 3.6725 AED |
| 🇸🇦 SAR Saudi riyal | 0.2667 | ▬ 0 | 3.7500 SAR |
| 🇨🇳 CNY Chinese yuan | 0.1496 | ▬ 0 | 6.6854 CNY |
| 🇮🇳 INR Indian rupee (per 10) | 0.1057 | ▲ 0.0002 | 94.62 INR |
| 🇯🇵 JPY Japanese yen (per 100) | 0.6314 | ▲ 0.0001 | 158.38 JPY |
| 🇨🇭 CHF Swiss franc | 1.2240 | ▲ 0.0045 | 0.8170 CHF |
| 🇨🇦 CAD Canadian dollar | 0.7160 | ▲ 0.0014 | 1.3967 CAD |
| 🇦🇺 AUD Australian dollar | 0.7005 | ▲ 0.0032 | 1.4276 AUD |
| 🇸🇬 SGD Singapore dollar | 0.7820 | ▲ 0.0014 | 1.2788 SGD |
▲ green: the currency costs more USD than yesterday. ▼ red: it costs less.
Rates last changed 5 Nov 2026, 03:02 EAT · Rates By Exchange Rate API, updated daily. These are mid-market rates: banks, bureaus and money transfer services add a margin.
Rates in your currency
Common questions
What is the US dollar exchange rate today?
This page shows what one unit of each major currency costs in USD, and what one USD buys, using live mid-market rates that are checked automatically through the day.
Why is my bank's rate different?
Banks, bureaus and money transfer services buy and sell around the mid-market rate shown here and add a margin and sometimes a fee. Compare the total you receive, not only the rate.
What do the green and red arrows mean?
They compare today's rate with the previous day's. Green ▲ means the currency costs more USD than yesterday; red ▼ means it costs less.