British Pound exchange rates today
What the world's major currencies cost in British pounds today, with a converter and the change since yesterday. Rates are mid-market and update automatically.
Rates last changed 5 Nov 2026, 03:02 EAT · this page checks for new rates every minute.
East Africa
| Currency | In GBP | Change since yesterday | GBP 1 buys |
|---|---|---|---|
| 🇺🇬 UGX Uganda shilling (per 1,000) | 0.1825 | ▲ 0.0003 | 5,480.75 UGX |
| 🇹🇿 TZS Tanzania shilling (per 1,000) | 0.2803 | ▼ 0.0020 | 3,567.29 TZS |
| 🇷🇼 RWF Rwanda franc (per 1,000) | 0.5012 | ▼ 0.0030 | 1,995.40 RWF |
| 🇧🇮 BIF Burundi franc (per 1,000) | 0.2474 | ▼ 0.0009 | 4,042.68 BIF |
| 🇪🇹 ETB Ethiopian birr (per 100) | 0.4581 | ▼ 0.0030 | 218.30 ETB |
| 🇸🇸 SSP South Sudanese pound (per 1,000) | 0.1260 | ▲ 0.0038 | 7,937.15 SSP |
| 🇸🇴 SOS Somali shilling (per 100) | 0.1296 | ▼ 0.0008 | 771.45 SOS |
| 🇨🇩 CDF Congolese franc (per 1,000) | 0.3246 | ▲ 0.0022 | 3,080.29 CDF |
| 🇰🇪 KES Kenya shilling (per 100) | 0.5716 | ▼ 0.0019 | 174.95 KES |
Africa
| Currency | In GBP | Change since yesterday | GBP 1 buys |
|---|---|---|---|
| 🇳🇬 NGN Nigerian naira (per 1,000) | 0.5513 | ▼ 0.0025 | 1,813.88 NGN |
| 🇿🇦 ZAR South African rand (per 10) | 0.4520 | ▲ 0.0034 | 22.12 ZAR |
| 🇬🇭 GHS Ghana cedi (per 10) | 0.6350 | ▼ 0.0033 | 15.75 GHS |
| 🇪🇬 EGP Egyptian pound (per 10) | 0.1355 | ▲ 0.0009 | 73.78 EGP |
| 🇲🇦 MAD Moroccan dirham (per 10) | 0.7594 | ▲ 0.0005 | 13.17 MAD |
| 🇿🇲 ZMW Zambian kwacha (per 10) | 0.3644 | ▼ 0.0035 | 27.44 ZMW |
World
| Currency | In GBP | Change since yesterday | GBP 1 buys |
|---|---|---|---|
| 🇺🇸 USD US dollar | 0.7423 | ▼ 0.0031 | 1.3471 USD |
| 🇪🇺 EUR Euro | 0.8341 | ▼ 0.0002 | 1.1988 EUR |
| 🇦🇪 AED UAE dirham | 0.2021 | ▼ 0.0008 | 4.9474 AED |
| 🇸🇦 SAR Saudi riyal | 0.1980 | ▼ 0.0008 | 5.0518 SAR |
| 🇨🇳 CNY Chinese yuan | 0.1110 | ▼ 0.0005 | 9.0062 CNY |
| 🇮🇳 INR Indian rupee (per 100) | 0.7845 | ▼ 0.0015 | 127.47 INR |
| 🇯🇵 JPY Japanese yen (per 100) | 0.4687 | ▼ 0.0019 | 213.36 JPY |
| 🇨🇭 CHF Swiss franc | 0.9086 | ▼ 0.0005 | 1.1006 CHF |
| 🇨🇦 CAD Canadian dollar | 0.5315 | ▼ 0.0012 | 1.8816 CAD |
| 🇦🇺 AUD Australian dollar | 0.5200 | ▲ 0.0002 | 1.9232 AUD |
| 🇸🇬 SGD Singapore dollar | 0.5805 | ▼ 0.0014 | 1.7227 SGD |
▲ green: the currency costs more GBP than yesterday. ▼ red: it costs less.
Rates last changed 5 Nov 2026, 03:02 EAT · Rates By Exchange Rate API, updated daily. These are mid-market rates: banks, bureaus and money transfer services add a margin.
Rates in your currency
Common questions
What is the British pound exchange rate today?
This page shows what one unit of each major currency costs in GBP, and what one GBP buys, using live mid-market rates that are checked automatically through the day.
Why is my bank's rate different?
Banks, bureaus and money transfer services buy and sell around the mid-market rate shown here and add a margin and sometimes a fee. Compare the total you receive, not only the rate.
What do the green and red arrows mean?
They compare today's rate with the previous day's. Green ▲ means the currency costs more GBP than yesterday; red ▼ means it costs less.