Singapore Dollar exchange rates today
What the world's major currencies cost in Singapore dollars today, with a converter and the change since yesterday. Rates are mid-market and update automatically.
Rates last changed 5 Nov 2026, 03:02 EAT · this page checks for new rates every minute.
East Africa
| Currency | In SGD | Change since yesterday | SGD 1 buys |
|---|---|---|---|
| 🇺🇬 UGX Uganda shilling (per 1,000) | 0.3143 | ▲ 0.0013 | 3,181.41 UGX |
| 🇹🇿 TZS Tanzania shilling (per 1,000) | 0.4829 | ▼ 0.0023 | 2,070.70 TZS |
| 🇷🇼 RWF Rwanda franc (per 1,000) | 0.8634 | ▼ 0.0031 | 1,158.27 RWF |
| 🇧🇮 BIF Burundi franc (per 1,000) | 0.4261 | ▼ 0.0006 | 2,346.65 BIF |
| 🇪🇹 ETB Ethiopian birr (per 100) | 0.7892 | ▼ 0.0033 | 126.72 ETB |
| 🇸🇸 SSP South Sudanese pound (per 1,000) | 0.2170 | ▲ 0.0071 | 4,607.28 SSP |
| 🇸🇴 SOS Somali shilling (per 100) | 0.2233 | ▼ 0.0009 | 447.80 SOS |
| 🇨🇩 CDF Congolese franc (per 1,000) | 0.5593 | ▲ 0.0051 | 1,788.01 CDF |
| 🇰🇪 KES Kenya shilling (per 100) | 0.9847 | ▼ 0.0010 | 101.56 KES |
Africa
| Currency | In SGD | Change since yesterday | SGD 1 buys |
|---|---|---|---|
| 🇳🇬 NGN Nigerian naira (per 1,000) | 0.9498 | ▼ 0.0020 | 1,052.90 NGN |
| 🇿🇦 ZAR South African rand (per 10) | 0.7787 | ▲ 0.0077 | 12.84 ZAR |
| 🇬🇭 GHS Ghana cedi | 0.1094 | ▼ 0.0003 | 9.1418 GHS |
| 🇪🇬 EGP Egyptian pound (per 10) | 0.2335 | ▲ 0.0021 | 42.83 EGP |
| 🇲🇦 MAD Moroccan dirham | 0.1308 | ▲ 0.0004 | 7.6439 MAD |
| 🇿🇲 ZMW Zambian kwacha (per 10) | 0.6278 | ▼ 0.0045 | 15.93 ZMW |
World
| Currency | In SGD | Change since yesterday | SGD 1 buys |
|---|---|---|---|
| 🇺🇸 USD US dollar | 1.2788 | ▼ 0.0023 | 0.7820 USD |
| 🇪🇺 EUR Euro | 1.4370 | ▲ 0.0031 | 0.6959 EUR |
| 🇬🇧 GBP British pound | 1.7227 | ▲ 0.0041 | 0.5805 GBP |
| 🇦🇪 AED UAE dirham | 0.3482 | ▼ 0.0006 | 2.8718 AED |
| 🇸🇦 SAR Saudi riyal | 0.3410 | ▼ 0.0006 | 2.9324 SAR |
| 🇨🇳 CNY Chinese yuan | 0.1913 | ▼ 0.0004 | 5.2278 CNY |
| 🇮🇳 INR Indian rupee (per 10) | 0.1352 | ▲ 0.0001 | 73.99 INR |
| 🇯🇵 JPY Japanese yen (per 100) | 0.8074 | ▼ 0.0013 | 123.85 JPY |
| 🇨🇭 CHF Swiss franc | 1.5652 | ▲ 0.0029 | 0.6389 CHF |
| 🇨🇦 CAD Canadian dollar | 0.9156 | ▲ 0.0001 | 1.0922 CAD |
| 🇦🇺 AUD Australian dollar | 0.8958 | ▲ 0.0025 | 1.1164 AUD |
▲ green: the currency costs more SGD than yesterday. ▼ red: it costs less.
Rates last changed 5 Nov 2026, 03:02 EAT · Rates By Exchange Rate API, updated daily. These are mid-market rates: banks, bureaus and money transfer services add a margin.
Rates in your currency
Common questions
What is the Singapore dollar exchange rate today?
This page shows what one unit of each major currency costs in SGD, and what one SGD buys, using live mid-market rates that are checked automatically through the day.
Why is my bank's rate different?
Banks, bureaus and money transfer services buy and sell around the mid-market rate shown here and add a margin and sometimes a fee. Compare the total you receive, not only the rate.
What do the green and red arrows mean?
They compare today's rate with the previous day's. Green ▲ means the currency costs more SGD than yesterday; red ▼ means it costs less.