Ghana Cedi exchange rates today
What the world's major currencies cost in Ghana cedis today, with a converter and the change since yesterday. Rates are mid-market and update automatically.
Rates last changed 5 Nov 2026, 03:02 EAT · this page checks for new rates every minute.
East Africa
| Currency | In GHS | Change since yesterday | GHS 1 buys |
|---|---|---|---|
| 🇺🇬 UGX Uganda shilling (per 100) | 0.2873 | ▲ 0.0020 | 348.01 UGX |
| 🇹🇿 TZS Tanzania shilling (per 100) | 0.4415 | ▼ 0.0009 | 226.51 TZS |
| 🇷🇼 RWF Rwanda franc (per 100) | 0.7893 | ▼ 0.0006 | 126.70 RWF |
| 🇧🇮 BIF Burundi franc (per 100) | 0.3896 | ▲ 0.0006 | 256.70 BIF |
| 🇪🇹 ETB Ethiopian birr (per 10) | 0.7214 | ▼ 0.0010 | 13.86 ETB |
| 🇸🇸 SSP South Sudanese pound (per 100) | 0.1984 | ▲ 0.0070 | 503.98 SSP |
| 🇸🇴 SOS Somali shilling (per 10) | 0.2041 | ▼ 0.0002 | 48.98 SOS |
| 🇨🇩 CDF Congolese franc (per 100) | 0.5113 | ▲ 0.0061 | 195.59 CDF |
| 🇰🇪 KES Kenya shilling (per 10) | 0.9002 | ▲ 0.0016 | 11.11 KES |
Africa
| Currency | In GHS | Change since yesterday | GHS 1 buys |
|---|---|---|---|
| 🇳🇬 NGN Nigerian naira (per 100) | 0.8682 | ▲ 0.0006 | 115.18 NGN |
| 🇿🇦 ZAR South African rand | 0.7118 | ▲ 0.0090 | 1.4048 ZAR |
| 🇪🇬 EGP Egyptian pound | 0.2135 | ▲ 0.0025 | 4.6849 EGP |
| 🇲🇦 MAD Moroccan dirham | 1.1960 | ▲ 0.0070 | 0.8362 MAD |
| 🇿🇲 ZMW Zambian kwacha | 0.5739 | ▼ 0.0025 | 1.7424 ZMW |
World
| Currency | In GHS | Change since yesterday | GHS 1 buys |
|---|---|---|---|
| 🇺🇸 USD US dollar | 11.69 | ▲ 0.01 | 0.0855 USD |
| 🇪🇺 EUR Euro | 13.14 | ▲ 0.06 | 0.0761 EUR |
| 🇬🇧 GBP British pound | 15.75 | ▲ 0.08 | 0.0635 GBP |
| 🇦🇪 AED UAE dirham | 3.1833 | ▲ 0.0032 | 0.3141 AED |
| 🇸🇦 SAR Saudi riyal | 3.1175 | ▲ 0.0031 | 0.3208 SAR |
| 🇨🇳 CNY Chinese yuan | 1.7487 | ▲ 0.0014 | 0.5719 CNY |
| 🇮🇳 INR Indian rupee | 0.1236 | ▲ 0.0004 | 8.0936 INR |
| 🇯🇵 JPY Japanese yen (per 10) | 0.7382 | ▲ 0.0008 | 13.55 JPY |
| 🇨🇭 CHF Swiss franc | 14.31 | ▲ 0.07 | 0.0699 CHF |
| 🇨🇦 CAD Canadian dollar | 8.3701 | ▲ 0.0246 | 0.1195 CAD |
| 🇦🇺 AUD Australian dollar | 8.1888 | ▲ 0.0457 | 0.1221 AUD |
| 🇸🇬 SGD Singapore dollar | 9.1418 | ▲ 0.0257 | 0.1094 SGD |
▲ green: the currency costs more GHS than yesterday. ▼ red: it costs less.
Rates last changed 5 Nov 2026, 03:02 EAT · Rates By Exchange Rate API, updated daily. These are mid-market rates: banks, bureaus and money transfer services add a margin.
Rates in your currency
Common questions
What is the Ghana cedi exchange rate today?
This page shows what one unit of each major currency costs in GHS, and what one GHS buys, using live mid-market rates that are checked automatically through the day.
Why is my bank's rate different?
Banks, bureaus and money transfer services buy and sell around the mid-market rate shown here and add a margin and sometimes a fee. Compare the total you receive, not only the rate.
What do the green and red arrows mean?
They compare today's rate with the previous day's. Green ▲ means the currency costs more GHS than yesterday; red ▼ means it costs less.