Rand exchange rates today
What the world's major currencies cost in South African rands today, with a converter and the change since yesterday. Rates are mid-market and update automatically.
Rates last changed 5 Nov 2026, 03:02 EAT · this page checks for new rates every minute.
East Africa
| Currency | In ZAR | Change since yesterday | ZAR 1 buys |
|---|---|---|---|
| 🇺🇬 UGX Uganda shilling (per 100) | 0.4037 | ▼ 0.0024 | 247.72 UGX |
| 🇹🇿 TZS Tanzania shilling (per 100) | 0.6202 | ▼ 0.0092 | 161.24 TZS |
| 🇷🇼 RWF Rwanda franc (per 10) | 0.1109 | ▼ 0.0015 | 90.19 RWF |
| 🇧🇮 BIF Burundi franc (per 100) | 0.5473 | ▼ 0.0062 | 182.72 BIF |
| 🇪🇹 ETB Ethiopian birr | 0.1013 | ▼ 0.0014 | 9.8669 ETB |
| 🇸🇸 SSP South Sudanese pound (per 100) | 0.2787 | ▲ 0.0064 | 358.75 SSP |
| 🇸🇴 SOS Somali shilling (per 10) | 0.2868 | ▼ 0.0040 | 34.87 SOS |
| 🇨🇩 CDF Congolese franc (per 100) | 0.7183 | ▼ 0.0005 | 139.22 CDF |
| 🇰🇪 KES Kenya shilling | 0.1265 | ▼ 0.0014 | 7.9077 KES |
Africa
| Currency | In ZAR | Change since yesterday | ZAR 1 buys |
|---|---|---|---|
| 🇳🇬 NGN Nigerian naira (per 10) | 0.1220 | ▼ 0.0015 | 81.98 NGN |
| 🇬🇭 GHS Ghana cedi | 1.4048 | ▼ 0.0180 | 0.7118 GHS |
| 🇪🇬 EGP Egyptian pound | 0.2999 | ▼ 0.0002 | 3.3348 EGP |
| 🇲🇦 MAD Moroccan dirham | 1.6801 | ▼ 0.0116 | 0.5952 MAD |
| 🇿🇲 ZMW Zambian kwacha | 0.8062 | ▼ 0.0138 | 1.2403 ZMW |
World
| Currency | In ZAR | Change since yesterday | ZAR 1 buys |
|---|---|---|---|
| 🇺🇸 USD US dollar | 16.42 | ▼ 0.19 | 0.0609 USD |
| 🇪🇺 EUR Euro | 18.46 | ▼ 0.14 | 0.0542 EUR |
| 🇬🇧 GBP British pound | 22.12 | ▼ 0.17 | 0.0452 GBP |
| 🇦🇪 AED UAE dirham | 4.4720 | ▼ 0.0527 | 0.2236 AED |
| 🇸🇦 SAR Saudi riyal | 4.3796 | ▼ 0.0516 | 0.2283 SAR |
| 🇨🇳 CNY Chinese yuan | 2.4566 | ▼ 0.0295 | 0.4071 CNY |
| 🇮🇳 INR Indian rupee | 0.1736 | ▼ 0.0016 | 5.7613 INR |
| 🇯🇵 JPY Japanese yen | 0.1037 | ▼ 0.0012 | 9.6434 JPY |
| 🇨🇭 CHF Swiss franc | 20.10 | ▼ 0.16 | 0.0497 CHF |
| 🇨🇦 CAD Canadian dollar | 11.76 | ▼ 0.12 | 0.0850 CAD |
| 🇦🇺 AUD Australian dollar | 11.50 | ▼ 0.08 | 0.0869 AUD |
| 🇸🇬 SGD Singapore dollar | 12.84 | ▼ 0.13 | 0.0779 SGD |
▲ green: the currency costs more ZAR than yesterday. ▼ red: it costs less.
Rates last changed 5 Nov 2026, 03:02 EAT · Rates By Exchange Rate API, updated daily. These are mid-market rates: banks, bureaus and money transfer services add a margin.
Rates in your currency
Common questions
What is the South African rand exchange rate today?
This page shows what one unit of each major currency costs in ZAR, and what one ZAR buys, using live mid-market rates that are checked automatically through the day.
Why is my bank's rate different?
Banks, bureaus and money transfer services buy and sell around the mid-market rate shown here and add a margin and sometimes a fee. Compare the total you receive, not only the rate.
What do the green and red arrows mean?
They compare today's rate with the previous day's. Green ▲ means the currency costs more ZAR than yesterday; red ▼ means it costs less.