Naira exchange rates today
What the world's major currencies cost in Nigerian nairas today, with a converter and the change since yesterday. Rates are mid-market and update automatically.
Rates last changed 5 Nov 2026, 03:02 EAT · this page checks for new rates every minute.
East Africa
| Currency | In NGN | Change since yesterday | NGN 1 buys |
|---|---|---|---|
| 🇺🇬 UGX Uganda shilling | 0.3310 | ▲ 0.0020 | 3.0216 UGX |
| 🇹🇿 TZS Tanzania shilling | 0.5085 | ▼ 0.0014 | 1.9667 TZS |
| 🇷🇼 RWF Rwanda franc | 0.9090 | ▼ 0.0014 | 1.1001 RWF |
| 🇧🇮 BIF Burundi franc | 0.4487 | ▲ 0.0003 | 2.2287 BIF |
| 🇪🇹 ETB Ethiopian birr | 8.3091 | ▼ 0.0175 | 0.1204 ETB |
| 🇸🇸 SSP South Sudanese pound | 0.2285 | ▲ 0.0079 | 4.3758 SSP |
| 🇸🇴 SOS Somali shilling | 2.3513 | ▼ 0.0040 | 0.4253 SOS |
| 🇨🇩 CDF Congolese franc | 0.5889 | ▲ 0.0066 | 1.6982 CDF |
| 🇰🇪 KES Kenya shilling | 10.37 | ▲ 0.01 | 0.0965 KES |
Africa
| Currency | In NGN | Change since yesterday | NGN 1 buys |
|---|---|---|---|
| 🇿🇦 ZAR South African rand | 81.98 | ▲ 0.98 | 0.0122 ZAR |
| 🇬🇭 GHS Ghana cedi | 115.18 | ▼ 0.08 | 0.0087 GHS |
| 🇪🇬 EGP Egyptian pound | 24.58 | ▲ 0.27 | 0.0407 EGP |
| 🇲🇦 MAD Moroccan dirham | 137.74 | ▲ 0.71 | 0.0073 MAD |
| 🇿🇲 ZMW Zambian kwacha | 66.10 | ▼ 0.33 | 0.0151 ZMW |
World
| Currency | In NGN | Change since yesterday | NGN 1 buys |
|---|---|---|---|
| 🇺🇸 USD US dollar | 1,346.47 | ▲ 0.40 | 0.0007 USD |
| 🇪🇺 EUR Euro | 1,513.04 | ▲ 6.40 | 0.0007 EUR |
| 🇬🇧 GBP British pound | 1,813.88 | ▲ 8.09 | 0.0006 GBP |
| 🇦🇪 AED UAE dirham | 366.64 | ▲ 0.11 | 0.0027 AED |
| 🇸🇦 SAR Saudi riyal | 359.06 | ▲ 0.11 | 0.0028 SAR |
| 🇨🇳 CNY Chinese yuan | 201.40 | ▲ 0.02 | 0.0050 CNY |
| 🇮🇳 INR Indian rupee | 14.23 | ▲ 0.04 | 0.0703 INR |
| 🇯🇵 JPY Japanese yen | 8.5017 | ▲ 0.0037 | 0.1176 JPY |
| 🇨🇭 CHF Swiss franc | 1,648.05 | ▲ 6.52 | 0.0006 CHF |
| 🇨🇦 CAD Canadian dollar | 964.03 | ▲ 2.15 | 0.0010 CAD |
| 🇦🇺 AUD Australian dollar | 943.14 | ▲ 4.59 | 0.0011 AUD |
| 🇸🇬 SGD Singapore dollar | 1,052.90 | ▲ 2.21 | 0.0009 SGD |
▲ green: the currency costs more NGN than yesterday. ▼ red: it costs less.
Rates last changed 5 Nov 2026, 03:02 EAT · Rates By Exchange Rate API, updated daily. These are mid-market rates: banks, bureaus and money transfer services add a margin.
Rates in your currency
Common questions
What is the Nigerian naira exchange rate today?
This page shows what one unit of each major currency costs in NGN, and what one NGN buys, using live mid-market rates that are checked automatically through the day.
Why is my bank's rate different?
Banks, bureaus and money transfer services buy and sell around the mid-market rate shown here and add a margin and sometimes a fee. Compare the total you receive, not only the rate.
What do the green and red arrows mean?
They compare today's rate with the previous day's. Green ▲ means the currency costs more NGN than yesterday; red ▼ means it costs less.