Uganda Shilling exchange rates today
What the world's major currencies cost in Uganda shillings today, with a converter and the change since yesterday. Rates are mid-market and update automatically.
Rates last changed 5 Nov 2026, 03:02 EAT · this page checks for new rates every minute.
East Africa
| Currency | In UGX | Change since yesterday | UGX 1 buys |
|---|---|---|---|
| 🇹🇿 TZS Tanzania shilling | 1.5364 | ▼ 0.0136 | 0.6509 TZS |
| 🇷🇼 RWF Rwanda franc | 2.7467 | ▼ 0.0211 | 0.3641 RWF |
| 🇧🇮 BIF Burundi franc | 1.3557 | ▼ 0.0073 | 0.7376 BIF |
| 🇪🇹 ETB Ethiopian birr | 25.11 | ▼ 0.21 | 0.0398 ETB |
| 🇸🇸 SSP South Sudanese pound | 0.6905 | ▲ 0.0198 | 1.4482 SSP |
| 🇸🇴 SOS Somali shilling | 7.1045 | ▼ 0.0559 | 0.1408 SOS |
| 🇨🇩 CDF Congolese franc | 1.7793 | ▲ 0.0091 | 0.5620 CDF |
| 🇰🇪 KES Kenya shilling | 31.33 | ▼ 0.16 | 0.0319 KES |
Africa
| Currency | In UGX | Change since yesterday | UGX 1 buys |
|---|---|---|---|
| 🇳🇬 NGN Nigerian naira | 3.0216 | ▼ 0.0186 | 0.3310 NGN |
| 🇿🇦 ZAR South African rand | 247.72 | ▲ 1.45 | 0.0040 ZAR |
| 🇬🇭 GHS Ghana cedi | 348.01 | ▼ 2.39 | 0.0029 GHS |
| 🇪🇬 EGP Egyptian pound | 74.28 | ▲ 0.38 | 0.0135 EGP |
| 🇲🇦 MAD Moroccan dirham | 416.20 | ▼ 0.40 | 0.0024 MAD |
| 🇿🇲 ZMW Zambian kwacha | 199.72 | ▼ 2.23 | 0.0050 ZMW |
World
| Currency | In UGX | Change since yesterday | UGX 1 buys |
|---|---|---|---|
| 🇺🇸 USD US dollar | 4,068.44 | ▼ 23.79 | 0.0002 USD |
| 🇪🇺 EUR Euro | 4,571.74 | ▼ 8.65 | 0.0002 EUR |
| 🇬🇧 GBP British pound | 5,480.75 | ▼ 9.11 | 0.0002 GBP |
| 🇦🇪 AED UAE dirham | 1,107.81 | ▼ 6.48 | 0.0009 AED |
| 🇸🇦 SAR Saudi riyal | 1,084.92 | ▼ 6.34 | 0.0009 SAR |
| 🇨🇳 CNY Chinese yuan | 608.55 | ▼ 3.69 | 0.0016 CNY |
| 🇮🇳 INR Indian rupee | 43.00 | ▼ 0.15 | 0.0233 INR |
| 🇯🇵 JPY Japanese yen | 25.69 | ▼ 0.15 | 0.0389 JPY |
| 🇨🇭 CHF Swiss franc | 4,979.68 | ▼ 10.79 | 0.0002 CHF |
| 🇨🇦 CAD Canadian dollar | 2,912.86 | ▼ 11.37 | 0.0003 CAD |
| 🇦🇺 AUD Australian dollar | 2,849.76 | ▼ 3.56 | 0.0004 AUD |
| 🇸🇬 SGD Singapore dollar | 3,181.41 | ▼ 12.85 | 0.0003 SGD |
▲ green: the currency costs more UGX than yesterday. ▼ red: it costs less.
Rates last changed 5 Nov 2026, 03:02 EAT · Rates By Exchange Rate API, updated daily. These are mid-market rates: banks, bureaus and money transfer services add a margin.
Rates in your currency
Common questions
What is the Uganda shilling exchange rate today?
This page shows what one unit of each major currency costs in UGX, and what one UGX buys, using live mid-market rates that are checked automatically through the day.
Why is my bank's rate different?
Banks, bureaus and money transfer services buy and sell around the mid-market rate shown here and add a margin and sometimes a fee. Compare the total you receive, not only the rate.
What do the green and red arrows mean?
They compare today's rate with the previous day's. Green ▲ means the currency costs more UGX than yesterday; red ▼ means it costs less.